AgenticIndex Report · 2026
2026 AI Agency Pricing Report: what 83 B2B AI implementation agencies charge to get started
Every number on this page is computed from the agency records in the AgenticIndex directory, and only prices an agency publishes on its own public website count as published pricing. 47 of 83 agencies don't publish a price, and we leave our estimates for them out of the published-price statistics.
Key findings
- Most agencies don't publish pricing. 47 of 83 (57%) list no price on their site. 36 (43%) do.
- Published entry points are low. Among the 23 agencies with a one-time USD starting price (audit, discovery, proof of concept, setup fee or smallest fixed build), the median is $2,500, and 17 of 23 start below $5,000.
- Retainer-led agencies (7 publish a USD monthly fee and no one-time price) list a median of $5,000/mo, ranging from $2,000 to $7,500/mo.
- Agencies that publish skew toward smaller entry tiers. 21 of 36 publishers are in the $1k–$5k tier. For non-publishers, 22 of 47 sit in our $15k–$50k+ tier, but that figure is an AgenticIndex estimate, not data the agencies published.
Pricing by category
Medians appear only when at least 3 agencies in a category publish that type of price. Values are USD. Non-USD and hourly prices are listed in the table below and are not converted.
| Category | Agencies | Publish pricing | Median one-time entry (USD) | Median monthly retainer (USD) |
|---|---|---|---|---|
| Custom AI Agents & LangGraph | 13 | 7 | $1,500 (n=5) | Not enough published data (n=0) |
| Clay & Outbound GTM Systems | 17 | 5 | Not enough published data (n=1) | $5,000/mo (n=4) |
| n8n & Make Workflow Automation | 16 | 9 | $1,000 (n=8) | Not enough published data (n=0) |
| Voice AI & Support Agents | 14 | 7 | $2,500 (n=7) | Not enough published data (n=0) |
| Enterprise RAG & Data Pipelines | 11 | 2 | Not enough published data (n=2) | Not enough published data (n=0) |
| Fractional AI Advisory | 12 | 6 | Not enough published data (n=0) | $2,500/mo (n=3) |
Budget tier by pricing source
AgenticIndex assigns every listing to one of three minimum-budget tiers. Tiers for agencies that don't publish pricing are our estimates.
| Group | Agencies | $1k–$5k | $5k–$15k | $15k–$50k+ |
|---|---|---|---|---|
| Publish pricing | 36 | 21 (58%) | 11 (31%) | 4 (11%) |
| Do not publish (AgenticIndex estimate) | 47 | 6 (13%) | 19 (40%) | 22 (47%) |
Verified Transparent Pricing
These 36 agencies publish pricing on their own website. We read each published price from the linked page on the date shown. Entry price is the lowest paid starting point they list.
| Agency | Category | Entry price | Published pricing | Source |
|---|---|---|---|---|
| 2V Automation | n8n & Make Workflow Automation | $2,000 one-time | $2,000 discovery week, then $6,000 to $24,000 per project | agency site ↗ checked 2026-10-19 |
| AFNEXIS | Custom AI Agents & LangGraph | $1,500 one-time | $1,500 workflow audit; most custom agents $12k to $45k fixed | agency site ↗ checked 2026-10-20 |
| Aidoptio | Fractional AI Advisory | EUR 18,000/mo monthly | EUR 18,000/mo fractional CAIO, 6-month minimum, ex VAT | agency site ↗ checked 2026-10-21 |
| Aryavrat Infotech | Voice AI & Support Agents | $3,800 one-time | AI Voice Agent $3,800 setup + $497 to $797/mo | agency site ↗ checked 2026-10-20 |
| Bold Wave | Voice AI & Support Agents | $15,000 one-time | $15k to $70k chatbot build | agency site ↗ checked 2026-10-18 |
| Buildberg | Voice AI & Support Agents | $2,500 one-time | $2,500 basic agent | agency site ↗ checked 2026-10-17 |
| BULDRR AI | n8n & Make Workflow Automation | $400 one-time | Single workflow $400 to $1,200 one-time | agency site ↗ checked 2026-10-20 |
| CDO Advisors | Fractional AI Advisory | $7,500/mo monthly | $7,500/mo Advisor tier, 3-month minimum | agency site ↗ checked 2026-10-19 |
| ColdIQ | Clay & Outbound GTM Systems | $5,000/mo monthly | $5,000 to $10,000/mo packages | agency site ↗ checked 2026-10-17 |
| Eltherion | Custom AI Agents & LangGraph | $1,000 one-time | Projects from $1,000 | agency site ↗ checked 2026-10-19 |
| Fraictional | Fractional AI Advisory | $2,500/mo monthly | From $2,500/mo AI Intelligence Desk | agency site ↗ checked 2026-10-20 |
| Glivera Team | n8n & Make Workflow Automation | $3,000 one-time | $3,000 fixed-price n8n workflow project; AI agents from $5,000 | agency site ↗ checked 2026-10-21 |
| Goodspeed | Custom AI Agents & LangGraph | $5,000 one-time | $5,000 fixed n8n build, up to 4 workflows | agency site ↗ checked 2026-10-17 |
| Groflo | Clay & Outbound GTM Systems | $6,000/mo monthly | $6,000/mo Growth Engineering, quarterly terms | agency site ↗ checked 2026-10-21 |
| Groooh | Custom AI Agents & LangGraph | $4,500 one-time | $4,500 agent proof of concept | agency site ↗ checked 2026-10-18 |
| Hartz AI | Fractional AI Advisory | GBP 2,500/mo monthly | GBP 2,500/mo AI Advisor tier + VAT | agency site ↗ checked 2026-10-20 |
| Innovatrix Infotech | n8n & Make Workflow Automation | $800 one-time | $2,500 fixed-price automation build; $800 standalone audit | agency site ↗ checked 2026-10-21 |
| Insightful AI | Fractional AI Advisory | GBP 1,500/mo monthly | GBP 1,500/mo Foundation tier ex VAT, 3-month minimum | agency site ↗ checked 2026-10-20 |
| Janis Consulting | Fractional AI Advisory | $2,500/mo monthly | $2,500 to $4,500/mo fractional CAIO for up to 100 employees | agency site ↗ checked 2026-10-20 |
| Kelriva AI | Custom AI Agents & LangGraph | GBP 4,500 one-time | GBP 4,500 readiness assessment; GBP 15,000 fixed LangGraph agent MVP | agency site ↗ checked 2026-10-20 |
| Naveck Technologies | Enterprise RAG & Data Pipelines | $5,000 one-time | $5,000 to $15,000 generative AI POC; $15,000 to $45,000 custom LLM/RAG build | agency site ↗ checked 2026-10-21 |
| NightShift Agents | Voice AI & Support Agents | $997 one-time | $997 setup + $797/mo Starter | agency site ↗ checked 2026-10-20 |
| Ovidius AI | n8n & Make Workflow Automation | $10,000 one-time | $10,000 to $100,000 fixed-fee AI Audit (credited to first build); pilots $35,000 to $75,000 | agency site ↗ checked 2026-10-21 |
| PURIST | n8n & Make Workflow Automation | $790 one-time | $790 one-time Starter deployment (3 workflows) or $390/mo | agency site ↗ checked 2026-10-21 |
| RevPartners | Clay & Outbound GTM Systems | $25,000 one-time | $25,000 Clay implementation | agency site ↗ checked 2026-10-17 |
| Rockmere Partners | Enterprise RAG & Data Pipelines | $300,000 one-time | $300K scoped AI pilot | agency site ↗ checked 2026-10-19 |
| Sajal Tech | Custom AI Agents & LangGraph | $1,500 one-time | $4,000 to $6,000 LangGraph agent integration; packages from $1,500 | agency site ↗ checked 2026-10-21 |
| Scale Us | Voice AI & Support Agents | $2,500 one-time | $2,500 fixed scope | agency site |
| Scaled AI Automation | n8n & Make Workflow Automation | AUD 3,500 one-time | Builds from AUD 3,500; care plans AUD 750 to 2,500/mo | agency site ↗ checked 2026-10-20 |
| The AI Agency USA | Voice AI & Support Agents | $1,000 one-time | $1,000 AI Audit, credited toward first build | agency site ↗ checked 2026-10-17 |
| The GTM Engineering Company | Clay & Outbound GTM Systems | $5,000/mo monthly | $5k/mo Starter | agency site ↗ checked 2026-10-18 |
| ThynkGrowth | Clay & Outbound GTM Systems | $2,000/mo monthly | $2,000/mo two-month pilot | agency site ↗ checked 2026-10-19 |
| TrainYourAgent | Voice AI & Support Agents | $2,500 one-time | $2,500 one-day agent build then $497/mo; done-for-you $7,500 build + $2,950/mo | agency site ↗ checked 2026-10-21 |
| Uvik Software | Custom AI Agents & LangGraph | $50/hr hourly | $50 to $99/hour senior engineers | agency site ↗ checked 2026-10-18 |
| XRay.Tech | n8n & Make Workflow Automation | $1,000 one-time | $1,000 (4-hour package at $250/hr, published) | agency site ↗ checked 2026-10-17 |
| Zaps Studio | n8n & Make Workflow Automation | $1,000 one-time | $1,000 to $3,000 single-workflow Rescue Sprint, fixed price | agency site ↗ checked 2026-10-21 |
Run one of the 47 agencies without published pricing?
Your profile currently shows an AgenticIndex estimate. There are two ways to correct it:
- Claim & Verify your profile for $0 today: the Founding Partner plan starts with a 7-day free trial. A card is required, and it's $149/mo after the trial unless you cancel.
- Submit a free stat correction: open your profile and use “Request a free stat correction” to send your official minimum project size and stack. Our editors review it before anything changes.
Find your profile (47 agencies)
- Addepto
- ALEPI Solutions
- AlphaCorp AI
- Avanai
- Azumo
- Bitovi
- Call Sandwich
- Codimite
- DataRoot Labs
- Datatonic
- demandDrive
- Easy8
- ennoia
- Entrans
- Fraconomy
- FullFunnel
- Future AI
- Fuzzy Labs
- Go Nimbly
- Growth Today
- Intertidal Tech
- Ironbridge AI Advisory
- JEDX
- Kyan
- LeanScale
- LeewayHertz
- Markovate
- MeetCAIO.AI
- Neurons Lab
- Obsidian Logic
- Partner UP
- Provectus
- PulpSense
- Quantiphi
- RevenueHoop
- SalesCaptain
- Sidekiq
- SmartVerse Group
- Solven
- Spring Drive
- STX Next
- The Kiln
- TONNIC AI Agency
- Tredence
- Understory
- Vstorm
- Workflows.io
Methodology
- Sample: all 83 agencies listed on AgenticIndex when this page was generated. The directory is curated, so it isn't a random sample of the market. Read the figures as a description of this directory, not of the whole industry.
- What counts as published pricing: a price shown on the agency's own public website, such as a pricing page or a service page with a figure. Verified Partners can also submit official pricing, shown as “Official pricing, provided by the agency” and used in place of the figure we found. AgenticIndex estimates, partner-directory figures and “rate on request” don't count. Pricing for 35 of 36 agencies has a stored source URL.
- Entry price: the lowest paid starting point the agency lists, such as an audit, discovery week, proof of concept, setup fee or smallest fixed build. If an agency lists only a monthly fee, we use the lowest monthly fee. Many agencies quote much larger typical projects, and those are shown in the table.
- Currency: medians use USD figures only. 5 agencies publish prices in other currencies, and 1 publishes only an hourly rate. They appear in the table without conversion.
- Date of data: prices were checked on agencies' public sites between 2026-10-17 and 2026-10-21. Report first published 2026-10-21. The page updates as the directory changes.
- Not verified by agencies: no agency has reviewed these figures. Prices can change at any time, so confirm with the agency before you buy. Agencies can send corrections from their profile.